
*A student may not register for fewer than 12 hours without specific permission from the appropriate Dean to register as a part-time student. Approval must be obtained before the last day of the “add” period for that term. See the Wake Forest Bulletin for more information.
| Full Time Graduate Tuition | $38,650 |
| Online Counseling & Human Services (per hour) | $1,700 |
| Part-Time Graduate (per hour) | $1,700 |
| Student Continuation Fee (per semester) | $150 |
| Audit (per hour) | $150 |
| Technology Fee (per semester, excludes on-line programs) | $75 |
| Deacon Health Fee | $572 |
| Wellness Fee (can be waived) | $394 |
| Summer 2024 – Graduate (per hour) | $1,700 |
| Summer 2024 – On-Line Counseling & Human Services (per hour) | $1,650 |
| Full time JD Tuition | $55,162 |
| Master of Laws (LLM) | $55,162 |
| Doctor of Juridical Science (SJD -first year) | $55,162 |
| Doctor of Juridical Science (SJD – subsequent years) | $27,582 |
| Online Masters in Study of Law (per hour) | $1,164 |
| Audit Rate (not to exceed per hour) | $2,306 |
| Summer School 2024 (per hour) | $1,840 |
| Summer Study Abroad 2024 (per hour) | $1,080 |
| Technology Fee | $440 |
| Deacon Health Fee | $572 |
| Student Activity Fee | $100 |
| Wellness Fee (can be waived) | $394 |
| Business School Undergraduate Tuition | $66,470 |
| Undergraduate Summer Management Program (per hour) | $1,643 |
| Undergraduate Summer SportsBiz Program (per hour) | $1,643 |
| Graduate Programs | |
| MSA Program Tuition | $53,748 |
| MSM Program Tuition | $51,944 |
| MSBA Program Tuition (on campus) | $55,007 |
| Online MSBA Program Tuition (per credit hour) | $1,475 |
| Online MAcc Program Tuition (per credit hour) | $1,650 |
| MBA Program Fee (on campus, per semester) | $2,000 |
| MBA Program Tuition (on campus, per credit hour) | $1,602 |
| Online MBA Program Tuition (per credit hour) | $1,555 |
| Graduate Business Part Time (per credit hour) | $1,450 |
| Graudate Business Course Audit Fee (per credit hour) | $150 |
| Student Activity Fee | $300 |
| Deacon Health Fee | $572 |
| Wellness Fee | $394 |
| Full Time Tuition | $21,220 |
| Part-Time (per hour) | $846 |
| Summer School 2024 (per hour) | $430 |
| Audit (per hour) | $120 |
| DMin Tuition (per hour) | $965 |
| DMin Application Fee | $75 |
| Masters Application Fee | $75 |
| Student Activity Fee | $380 |
| Deacon Health Fee | $572 |
| Wellness Fee (can be waived) | $394 |
| Master of Educational Leadership (per credit) | $1,202 |
| Master of Curriculum and Instruction (per credit) | $1,202 |
| Master of Digital Marketing (per credit) | $1,254 |
| Master of Project Management (per credit) | $1,254 |
| Master of Health Informatics (per credit) | $1,254 |
| Master of Financial Technology and Analysis (per credit) | $1,254 |
| Master of Communications (per credit) | $1,254 |
| Master of Health Administration (per credit) | $1,254 |
| Master of Enterprise Risk Management (per credit) | $1,254 |
| Master of Public Administration (per credit) | $1,254 |
| Certificate in Digital Marketing & Analytics (per credit) | $1,254 |
| Certificate in Project Management (per credit) | $1,254 |
| Certificate in Agile Leadership (per credit) | $1,254 |
| Certificate in Financial Technology (per credit) | $1,254 |
| Certificate in Ethical & Inclusive Leadership (per credit) | $1,254 |
| Application Fee | $50 |
| Automobiles- All students must register their vehicle with the Parking and Transportation office. | |
|---|---|
| Reynolda Campus Lots- Resident, Commuter & Deacon Place | $570 |
| Upper Classmen – First Assembly & Reynolda Village Parking Areas | $345 |
| First Year Undergraduates/Transfer Students – Student Drive Parking Lots | $345 |
| Student Satellite Permit | $85 |
| Summer – Reynolda Campus Lots | $105 |
| Summer – First Assembly & Reynolda Village Parking Areas (per month) | $15 |
| Student Permit Replacement | $25 |
| Motorcycles | |
| Reynolda Campus Lots | $55 |
| Summer Session | $20 |
Housing (Per academic year unless otherwise noted)
| Single Rooms & Apartments (per year) | |
|---|---|
| All residence halls, apartments and theme houses | $13,176 |
| Deacon Place | $13,688 |
| RA Single | $2,220 |
| Double Rooms (per year) | |
| All residence halls, theme houses and townhouses (excluding Deacon Place, Polo Hall and apartments) | $11,172 |
| Triple Rooms (per year) | |
| All Residence Halls, Themes and Townhouses (if applicable) | $9,848 |
| Student Early Arrival- Approved Groups | $15 |
| Student Early Arrival- Non approved Individuals | $75 |
| Housing Contract Cancellation Fee | $250 |
| Summer Session 2024 | |
| Single rooms | $1,212 |
| Double rooms | $826 |
| Study Abroad/Away – Wake Forest Semester Programs | |
| London Worrell, Venice, Vienna, Salamanca Immersion, Cambridge, Chile, and Dijon (per semester) | $5,586 |
| Barcelona, London INSTEP, and Salamanca Neuroscience (per semester) | $6,588 |
| Wake Washington (per semester) | $6,844 |
| Learn more about study abroad program fees » |
Meal Plans
Please visit the Deacon Dining website for more information regarding each meal plan option.
* The University reserves the right to change without notice the cost of instruction and other services at any time. *
** Cost of Attendance for all Wake Forest University schools can be accessed through the Student Financial Aid’s Cost of Attendance page. **